Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 9 | JONATHAN Team | W | 25 | 16.21 |
2 | 2 | HANGARTNER Team | W | 20 | 15.26 |
3 | 11 | CHAMBERLAIN Team | W | 11 | 13.23 |
4 | 13 | HENSMAN Team | W | 7 | 12.16 |
5 | 4 | HENTON Team | W | 4 | 11.28 |
6 | 6 | YOUNG Team | W | 3 | 10.97 |
7 | 1 | WEN Team | W | 1 | 10.33 |
8 | 14 | SOLOMON Team | L | -1 | 9.67 |
9 | 7 | MIAO Team | L | -3 | 9.03 |
10 | 10 | CARTNER Team | L | -4 | 8.72 |
11 | 5 | SPRING LIN Team | L | -7 | 7.84 |
12 | 3 | O'CONNOR Team | L | -11 | 6.77 |
13 | 15 | PROFESSOR 3 Team | L | -13 | 6.28 |
14 | 12 | PATTISON Team | L | -18 | 5.15 |
15 | 8 | OWEN Team | L | -20 | 4.74 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 13 Round 14 Round 15 Round 16 Overall Results
|