Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 8 | OWEN Team | W | 41 | 18.53 |
2 | 7 | MIAO Team | W | 19 | 15.06 |
3 | 12 | PATTISON Team | W | 14 | 13.96 |
4 | 3 | O'CONNOR Team | W | 13 | 13.72 |
5 | 9 | JONATHAN Team | W | 9 | 12.71 |
6 | 5 | SPRING LIN Team | W | 3 | 10.97 |
7 | 6 | YOUNG Team | W | 2 | 10.66 |
8 | 15 | PROFESSOR 3 Team | L | -2 | 9.34 |
9 | 11 | CHAMBERLAIN Team | L | -3 | 9.03 |
10 | 1 | WEN Team | L | -5 | 8.42 |
10 | 2 | HANGARTNER Team | L | -5 | 8.42 |
12 | 14 | SOLOMON Team | L | -9 | 7.29 |
13 | 4 | HENTON Team | L | -14 | 6.04 |
14 | 10 | CARTNER Team | L | -19 | 4.94 |
15 | 13 | HENSMAN Team | L | -41 | 1.47 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|