Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 9 | JONATHAN Team | W | 69 | 20.00 |
2 | 14 | SOLOMON Team | W | 31 | 17.19 |
3 | 1 | WEN Team | W | 27 | 16.55 |
4 | 13 | HENSMAN Team | W | 17 | 14.64 |
5 | 6 | YOUNG Team | W | 14 | 13.96 |
5 | 8 | OWEN Team | W | 14 | 13.96 |
7 | 3 | O'CONNOR Team | W | 8 | 12.44 |
8 | 7 | MIAO Team | L | -8 | 7.56 |
9 | 15 | PROFESSOR 3 Team | L | -14 | 6.04 |
10 | 2 | HANGARTNER Team | L | -17 | 5.36 |
11 | 12 | PATTISON Team | L | -27 | 3.45 |
12 | 5 | SPRING LIN Team | L | -31 | 2.81 |
12 | 10 | CARTNER Team | L | -31 | 2.81 |
14 | 4 | HENTON Team | L | -49 | 0.62 |
15 | 11 | CHAMBERLAIN Team | L | -69 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|