Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 1 | WEN Team | W | 49 | 19.38 |
1 | 5 | SPRING LIN Team | W | 49 | 19.38 |
3 | 10 | CARTNER Team | W | 43 | 18.76 |
4 | 6 | YOUNG Team | W | 31 | 17.19 |
5 | 7 | MIAO Team | W | 25 | 16.21 |
6 | 11 | CHAMBERLAIN Team | W | 20 | 15.26 |
7 | 9 | JONATHAN Team | W | 17 | 14.64 |
8 | 12 | PATTISON Team | W | 10 | 12.97 |
9 | 2 | HANGARTNER Team | L | -10 | 7.03 |
10 | 4 | HENTON Team | L | -14 | 6.04 |
11 | 3 | O'CONNOR Team | L | -17 | 5.36 |
12 | 15 | PROFESSOR 3 Team | L | -20 | 4.74 |
13 | 14 | SOLOMON Team | L | -25 | 3.79 |
14 | 8 | OWEN Team | L | -43 | 1.24 |
15 | 13 | HENSMAN Team | L | -49 | 0.62 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|