Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 6 | YOUNG Team | W | 56 | 19.99 |
2 | 11 | CHAMBERLAIN Team | W | 34 | 17.63 |
3 | 1 | WEN Team | W | 31 | 17.19 |
4 | 7 | MIAO Team | W | 23 | 15.85 |
5 | 9 | JONATHAN Team | W | 18 | 14.85 |
6 | 12 | PATTISON Team | W | 13 | 13.72 |
7 | 14 | SOLOMON Team | W | 7 | 12.16 |
8 | 5 | SPRING LIN Team | W | 4 | 11.28 |
9 | 3 | O'CONNOR Team | L | -4 | 8.72 |
10 | 2 | HANGARTNER Team | L | -7 | 7.84 |
11 | 13 | HENSMAN Team | L | -23 | 4.15 |
12 | 15 | PROFESSOR 3 Team | L | -25 | 3.79 |
13 | 8 | OWEN Team | L | -31 | 2.81 |
14 | 4 | HENTON Team | L | -34 | 2.37 |
15 | 10 | CARTNER Team | L | -56 | 0.01 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|