Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 12 | PATTISON Team | W | 27 | 16.55 |
2 | 4 | HENTON Team | W | 24 | 16.03 |
2 | 7 | MIAO Team | W | 24 | 16.03 |
2 | 13 | HENSMAN Team | W | 24 | 16.03 |
5 | 10 | CARTNER Team | W | 21 | 15.46 |
6 | 14 | SOLOMON Team | W | 10 | 12.97 |
7 | 1 | WEN Team | W | 5 | 11.58 |
7 | 3 | O'CONNOR Team | W | 5 | 11.58 |
9 | 6 | YOUNG Team | L | -10 | 7.03 |
10 | 2 | HANGARTNER Team | L | -13 | 6.28 |
11 | 9 | JONATHAN Team | L | -21 | 4.54 |
12 | 8 | OWEN Team | L | -24 | 3.97 |
12 | 11 | CHAMBERLAIN Team | L | -24 | 3.97 |
12 | 15 | PROFESSOR 3 Team | L | -24 | 3.97 |
15 | 5 | SPRING LIN Team | L | -27 | 3.45 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|