Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 4 | HENTON Team | W | 50 | 19.47 |
2 | 9 | JONATHAN Team | W | 47 | 19.18 |
3 | 8 | OWEN Team | W | 38 | 18.17 |
4 | 14 | SOLOMON Team | W | 37 | 18.04 |
5 | 15 | PROFESSOR 3 Team | W | 23 | 15.85 |
6 | 10 | CARTNER Team | W | 13 | 13.72 |
6 | 12 | PATTISON Team | W | 13 | 13.72 |
8 | 7 | MIAO Team | W | 5 | 11.58 |
9 | 1 | WEN Team | L | -5 | 8.42 |
10 | 3 | O'CONNOR Team | L | -23 | 4.15 |
11 | 5 | SPRING LIN Team | L | -37 | 1.96 |
12 | 6 | YOUNG Team | L | -38 | 1.83 |
12 | 11 | CHAMBERLAIN Team | L | -38 | 1.83 |
14 | 2 | HANGARTNER Team | L | -47 | 0.82 |
15 | 13 | HENSMAN Team | L | -50 | 0.53 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|