Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 14 | SOLOMON Team | W | 52 | 19.65 |
2 | 9 | JONATHAN Team | W | 39 | 18.29 |
3 | 10 | CARTNER Team | W | 38 | 18.17 |
4 | 5 | SPRING LIN Team | W | 6 | 11.87 |
5 | 2 | HANGARTNER Team | W | 3 | 10.97 |
5 | 6 | YOUNG Team | W | 3 | 10.97 |
7 | 4 | HENTON Team | W | 2 | 10.66 |
8 | 15 | PROFESSOR 3 Team | L | -2 | 9.34 |
9 | 1 | WEN Team | L | -3 | 9.03 |
9 | 7 | MIAO Team | L | -3 | 9.03 |
11 | 8 | OWEN Team | L | -6 | 8.13 |
12 | 11 | CHAMBERLAIN Team | L | -13 | 6.28 |
12 | 12 | PATTISON Team | L | -13 | 6.28 |
14 | 13 | HENSMAN Team | L | -39 | 1.71 |
15 | 3 | O'CONNOR Team | L | -52 | 0.35 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|