Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 1 | WEN Team | W | 60 | 20.00 |
2 | 6 | YOUNG Team | W | 43 | 18.76 |
3 | 9 | JONATHAN Team | W | 42 | 18.65 |
4 | 2 | HANGARTNER Team | W | 36 | 17.91 |
4 | 15 | PROFESSOR 3 Team | W | 36 | 17.91 |
6 | 3 | O'CONNOR Team | W | 16 | 14.42 |
7 | 12 | PATTISON Team | W | 15 | 14.19 |
8 | 7 | MIAO Team | W | 8 | 12.44 |
9 | 8 | OWEN Team | L | -14 | 6.04 |
10 | 14 | SOLOMON Team | L | -15 | 5.81 |
11 | 4 | HENTON Team | L | -16 | 5.58 |
12 | 5 | SPRING LIN Team | L | -36 | 2.09 |
12 | 10 | CARTNER Team | L | -36 | 2.09 |
14 | 13 | HENSMAN Team | L | -43 | 1.24 |
15 | 11 | CHAMBERLAIN Team | L | -60 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|