Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 15 | PROFESSOR 3 Team | W | 57 | 20.00 |
2 | 10 | CARTNER Team | W | 39 | 18.29 |
3 | 11 | CHAMBERLAIN Team | W | 35 | 17.77 |
4 | 14 | SOLOMON Team | W | 28 | 16.72 |
5 | 6 | YOUNG Team | W | 21 | 15.46 |
6 | 7 | MIAO Team | W | 14 | 13.96 |
7 | 13 | HENSMAN Team | W | 9 | 12.71 |
8 | 9 | JONATHAN Team | L | -8 | 7.56 |
9 | 12 | PATTISON Team | L | -9 | 7.29 |
10 | 3 | O'CONNOR Team | L | -21 | 4.54 |
11 | 4 | HENTON Team | L | -28 | 3.28 |
12 | 2 | HANGARTNER Team | L | -35 | 2.23 |
13 | 1 | WEN Team | L | -39 | 1.71 |
14 | 8 | OWEN Team | L | -42 | 1.35 |
15 | 5 | SPRING LIN Team | L | -57 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|