Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 2 | SOLOMON Team | W | 46 | 19.08 |
2 | 8 | PATTISON Team | W | 18 | 14.85 |
3 | 11 | O'CONNOR Team | W | 16 | 14.42 |
4 | 15 | SPRING LIN Team | W | 14 | 13.96 |
5 | 4 | YOUNG Team | W | 8 | 12.44 |
5 | 7 | CARTNER Team | W | 8 | 12.44 |
7 | 13 | CHAMBERLAIN Team | W | 6 | 11.87 |
8 | 12 | HENTON Team | W | 5 | 11.58 |
9 | 1 | JONATHAN Team | L | -2 | 9.34 |
10 | 14 | HENSMAN Team | L | -13 | 6.28 |
11 | 9 | PROFESSOR 3 Team | L | -18 | 5.15 |
12 | 10 | OWEN Team | L | -26 | 3.62 |
13 | 3 | MIAO Team | L | -28 | 3.28 |
14 | 5 | WEN Team | L | -36 | 2.09 |
15 | 6 | HANGARTNER Team | L | -40 | 1.59 |
Round 1 Round 2 Round 4 Overall Results |