Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 6 | HANGARTNER Team | W | 56 | 19.99 |
2 | 12 | HENTON Team | W | 31 | 17.19 |
3 | 7 | CARTNER Team | W | 27 | 16.55 |
4 | 1 | JONATHAN Team | W | 25 | 16.21 |
5 | 15 | SPRING LIN Team | W | 22 | 15.66 |
6 | 5 | WEN Team | W | 19 | 15.06 |
7 | 14 | HENSMAN Team | W | 12 | 13.48 |
8 | 8 | PATTISON Team | W | 7 | 12.16 |
9 | 2 | SOLOMON Team | W | 3 | 10.97 |
10 | 4 | YOUNG Team | L | -10 | 7.03 |
11 | 11 | O'CONNOR Team | L | -18 | 5.15 |
12 | 13 | CHAMBERLAIN Team | L | -20 | 4.74 |
13 | 9 | PROFESSOR 3 Team | L | -22 | 4.34 |
14 | 10 | OWEN Team | L | -25 | 3.79 |
15 | 3 | MIAO Team | L | -49 | 0.62 |
Round 2 Round 3 Round 4 Overall Results |