Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 1 | JONATHAN Team | W | 49 | 19.38 |
2 | 8 | PATTISON Team | W | 25 | 16.21 |
3 | 7 | CARTNER Team | W | 22 | 15.66 |
4 | 11 | O'CONNOR Team | W | 20 | 15.26 |
5 | 14 | HENSMAN Team | W | 18 | 14.85 |
6 | 2 | SOLOMON Team | W | 10 | 12.97 |
7 | 5 | WEN Team | L | -3 | 9.03 |
8 | 6 | HANGARTNER Team | L | -7 | 7.84 |
9 | 12 | HENTON Team | L | -12 | 6.52 |
10 | 3 | MIAO Team | L | -19 | 4.94 |
11 | 13 | CHAMBERLAIN Team | L | -22 | 4.34 |
12 | 4 | YOUNG Team | L | -25 | 3.79 |
13 | 10 | OWEN Team | L | -27 | 3.45 |
14 | 15 | SPRING LIN Team | L | -31 | 2.81 |
15 | 9 | PROFESSOR 3 Team | L | -56 | 0.01 |
Round 1 Round 3 Round 4 Overall Results |