Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 10 | OWEN Team | W | 40 | 18.41 |
2 | 4 | YOUNG Team | W | 36 | 17.91 |
3 | 2 | SOLOMON Team | W | 28 | 16.72 |
4 | 9 | PROFESSOR 3 Team | W | 26 | 16.38 |
5 | 8 | PATTISON Team | W | 18 | 14.85 |
6 | 13 | CHAMBERLAIN Team | W | 13 | 13.72 |
7 | 5 | WEN Team | W | 2 | 10.66 |
8 | 11 | O'CONNOR Team | L | -5 | 8.42 |
9 | 12 | HENTON Team | L | -6 | 8.13 |
10 | 3 | MIAO Team | L | -8 | 7.56 |
10 | 6 | HANGARTNER Team | L | -8 | 7.56 |
12 | 14 | HENSMAN Team | L | -14 | 6.04 |
13 | 15 | SPRING LIN Team | L | -16 | 5.58 |
14 | 7 | CARTNER Team | L | -18 | 5.15 |
15 | 1 | JONATHAN Team | L | -46 | 0.92 |
Round 1 Round 2 Round 3 Overall Results |