Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 23 | William Liu/George Sun | W | 71 | 20.00 |
2 | 7 | Kevin Fan/Spring Lin | W | 28 | 16.72 |
3 | 2 | David Spencer/Sue Spencer | W | 27 | 16.55 |
3 | 14 | Richard Solomon/Gary Chen | W | 27 | 16.55 |
5 | 6 | Jeter Liu/Dong Huang | W | 23 | 15.85 |
6 | 30 | Tony Jiang/Julia Zhu | W | 20 | 15.26 |
7 | 27 | Mark Hangartner/Paul Hangartner | W | 14 | 13.96 |
8 | 9 | Michael Whibley/Matthew Brown | W | 13 | 13.72 |
8 | 33 | George Lo/Oliver Hoffmann | W | 13 | 13.72 |
10 | 21 | Brian Mace/Tom Jacob | W | 12 | 13.48 |
11 | 22 | Bruce Inglis/Stephen Goodman | W | 11 | 13.23 |
12 | 31 | Joey Chang/Lisa Jones | W | 7 | 12.16 |
13 | 8 | Beverley Morris/Allan Morris | W | 6 | 11.87 |
14 | 25 | Douglas Russell/Tracey Lewis | W | 5 | 11.58 |
15 | 11 | Jonathan Westoby/Steve Boughey | W | 4 | 11.28 |
15 | 16 | Barry Maclean/Mary Chamberlain | W | 4 | 11.28 |
17 | 5 | Sylvester Riddell/Mark Robertson | W | 1 | 10.33 |
18 | 18 | David Dolbel/Denis Humphries | L | -1 | 9.67 |
19 | 1 | Duncan Badley/Paula Boughey | L | -4 | 8.72 |
19 | 4 | Owen Camp/Anisia Shami | L | -4 | 8.72 |
21 | 34 | Jamie Zhu/Bob Wang | L | -5 | 8.42 |
22 | 24 | Yang Wang/Jerry Chen | L | -6 | 8.13 |
23 | 17 | Jim Qian/Kerry Wang | L | -7 | 7.84 |
24 | 3 | Trudy Lange/Rosemary Matskows | L | -11 | 6.77 |
25 | 29 | John Wang/Alice Young | L | -12 | 6.52 |
26 | 12 | Rhondda Sweetman/Jane Snow | L | -13 | 6.28 |
26 | 32 | Linda Cartner/Glenis Palmer | L | -13 | 6.28 |
28 | 28 | Feitong Chen/Clair Miao | L | -14 | 6.04 |
29 | 15 | Peter Goffin/Rachael Goffin | L | -20 | 4.74 |
30 | 19 | Gina Hsu/Carol De Luca | L | -23 | 4.15 |
31 | 13 | Andrew Janisz/Trevor Robb | L | -27 | 3.45 |
31 | 20 | Val Gardiner/Tony Morcom | L | -27 | 3.45 |
33 | 26 | Susan Humphries/Stephanie Jacob | L | -28 | 3.28 |
34 | 10 | Dong Gao Bi/James Yang | L | -71 | 0.00 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Overall Results
|