Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 6 | Jeter Liu/Dong Huang | W | 31 | 17.19 |
1 | 32 | Linda Cartner/Glenis Palmer | W | 31 | 17.19 |
3 | 14 | Richard Solomon/Gary Chen | W | 27 | 16.55 |
4 | 5 | Sylvester Riddell/Mark Robertson | W | 25 | 16.21 |
5 | 10 | Dong Gao Bi/James Yang | W | 22 | 15.66 |
5 | 29 | John Wang/Alice Young | W | 22 | 15.66 |
7 | 19 | Gina Hsu/Carol De Luca | W | 20 | 15.26 |
8 | 7 | Kevin Fan/Spring Lin | W | 17 | 14.64 |
8 | 26 | Susan Humphries/Stephanie Jacob | W | 17 | 14.64 |
10 | 21 | Brian Mace/Tom Jacob | W | 10 | 12.97 |
11 | 13 | Andrew Janisz/Trevor Robb | W | 9 | 12.71 |
12 | 25 | Douglas Russell/Tracey Lewis | W | 7 | 12.16 |
13 | 18 | David Dolbel/Denis Humphries | W | 6 | 11.87 |
14 | 16 | ** Unknown Number/Mary Chamberlain | W | 4 | 11.28 |
14 | 17 | ** Unknown Number/** Unknown Number | W | 4 | 11.28 |
16 | 28 | Feitong Chen/Clair Miao | W | 3 | 10.97 |
17 | 20 | ** Unknown Number/** Unknown Number | W | 1 | 10.33 |
18 | 3 | ** Unknown Number/** Unknown Number | L | -1 | 9.67 |
19 | 11 | Jonathan Westoby/Steve Boughey | L | -3 | 9.03 |
20 | 33 | George Lo/** Unknown Number | L | -4 | 8.72 |
20 | 34 | Jamie Zhu/Bob Wang | L | -4 | 8.72 |
22 | 1 | Duncan Badley/Paula Boughey | L | -6 | 8.13 |
23 | 8 | Beverley Morris/Allan Morris | L | -7 | 7.84 |
24 | 30 | Tony Jiang/Julia Zhu | L | -9 | 7.29 |
25 | 4 | Owen Camp/Anisia Shami | L | -10 | 7.03 |
26 | 9 | Michael Whibley/Matthew Brown | L | -17 | 5.36 |
26 | 24 | Yang Wang/Jerry Chen | L | -17 | 5.36 |
28 | 2 | David Spencer/Sue Spencer | L | -20 | 4.74 |
29 | 12 | Rhondda Sweetman/Jane Snow | L | -22 | 4.34 |
29 | 27 | Mark Hangartner/Paul Hangartner | L | -22 | 4.34 |
31 | 22 | Bruce Inglis/Stephen Goodman | L | -25 | 3.79 |
32 | 31 | Joey Chang/Lisa Jones | L | -27 | 3.45 |
33 | 15 | Angela Jacobson/Bev Guilford | L | -31 | 2.81 |
33 | 23 | William Liu/George Sun | L | -31 | 2.81 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|