Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 5 | Dolbel Team | W | 51 | 19.56 |
2 | 8 | Lo Team | W | 21 | 15.46 |
3 | 11 | Guilford Team | W | 18 | 14.85 |
4 | 12 | Hangartner Team | W | 6 | 11.87 |
5 | 2 | Jacob Team | W | 1 | 10.33 |
6 | 3 | Curry Team | D | 0 | 10.00 |
6 | 4 | Morris Team | D | 0 | 10.00 |
6 | 7 | Young Team | D | 0 | 10.00 |
9 | 9 | Pelkman Team | L | -1 | 9.67 |
10 | 13 | Berrington Team | L | -6 | 8.13 |
11 | 10 | Russell Team | L | -18 | 5.15 |
12 | 1 | Gardiner Team | L | -21 | 4.54 |
13 | 6 | Solomon Team | L | -51 | 0.44 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results |