Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 2 | Jacob Team | W | 49 | 19.38 |
2 | 6 | Solomon Team | W | 43 | 18.76 |
3 | 7 | Young Team | W | 38 | 18.17 |
4 | 5 | Dolbel Team | W | 29 | 16.88 |
5 | 12 | Hangartner Team | W | 22 | 15.66 |
6 | 9 | Pelkman Team | W | 1 | 10.33 |
7 | 11 | Guilford Team | L | -1 | 9.67 |
8 | 4 | Morris Team | L | -19 | 4.94 |
9 | 10 | Russell Team | L | -22 | 4.34 |
10 | 8 | Lo Team | L | -29 | 3.12 |
11 | 3 | Curry Team | L | -35 | 2.23 |
12 | 13 | Berrington Team | L | -43 | 1.24 |
13 | 1 | Gardiner Team | L | -49 | 0.62 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Overall Results |