Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 12 | Hangartner Team | W | 26 | 16.38 |
2 | 5 | Dolbel Team | W | 23 | 15.85 |
3 | 10 | Russell Team | W | 17 | 14.64 |
4 | 8 | Lo Team | W | 8 | 12.44 |
5 | 9 | Pelkman Team | W | 6 | 11.87 |
6 | 2 | Jacob Team | W | 2 | 10.66 |
7 | 11 | Guilford Team | L | -2 | 9.34 |
8 | 1 | Gardiner Team | L | -6 | 8.13 |
9 | 6 | Solomon Team | L | -13 | 6.28 |
10 | 7 | Young Team | L | -16 | 5.58 |
11 | 3 | Curry Team | L | -17 | 5.36 |
12 | 13 | Berrington Team | L | -23 | 4.15 |
13 | 4 | Morris Team | L | -26 | 3.62 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results |