Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 3 | Pelkman Team | W | 23 | 15.85 |
2 | 9 | Gardiner Team | W | 17 | 14.64 |
3 | 11 | Russell Team | W | 15 | 14.19 |
4 | 2 | Jacob Team | W | 14 | 13.96 |
5 | 12 | Berrington Team | W | 11 | 13.23 |
6 | 13 | Morris Team | W | 9 | 12.71 |
7 | 4 | Young Team | W | 8 | 12.44 |
8 | 5 | Guilford Team | L | -4 | 8.72 |
9 | 1 | Dolbel Team | L | -8 | 7.56 |
10 | 6 | Lo Team | L | -9 | 7.29 |
11 | 8 | Solomon Team | L | -11 | 6.77 |
12 | 7 | Hangartner Team | L | -15 | 5.81 |
13 | 10 | Curry Team | L | -17 | 5.36 |
Round 1 Round 2 Round 3 Overall Results |