Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 10 | Curry Team | W | 39 | 18.29 |
2 | 9 | Gardiner Team | W | 17 | 14.64 |
3 | 2 | Jacob Team | W | 8 | 12.44 |
4 | 11 | Russell Team | W | 7 | 12.16 |
5 | 1 | Dolbel Team | W | 4 | 11.28 |
6 | 7 | Hangartner Team | W | 1 | 10.33 |
7 | 12 | Berrington Team | L | -1 | 9.67 |
8 | 8 | Solomon Team | L | -7 | 7.84 |
9 | 5 | Guilford Team | L | -8 | 7.56 |
10 | 3 | Pelkman Team | L | -14 | 6.04 |
11 | 13 | Morris Team | L | -17 | 5.36 |
12 | 4 | Young Team | L | -23 | 4.15 |
13 | 6 | Lo Team | L | -39 | 1.71 |
Round 1 Round 2 Round 4 Overall Results |