Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 10 | Curry Team | W | 40 | 18.41 |
2 | 11 | Russell Team | W | 29 | 16.88 |
3 | 12 | Berrington Team | W | 24 | 16.03 |
4 | 1 | Dolbel Team | W | 10 | 12.97 |
5 | 3 | Pelkman Team | W | 9 | 12.71 |
5 | 8 | Solomon Team | W | 9 | 12.71 |
7 | 2 | Jacob Team | W | 4 | 11.28 |
8 | 5 | Guilford Team | L | -9 | 7.29 |
8 | 7 | Hangartner Team | L | -9 | 7.29 |
10 | 9 | Gardiner Team | L | -24 | 3.97 |
11 | 13 | Morris Team | L | -29 | 3.12 |
12 | 4 | Young Team | L | -38 | 1.83 |
13 | 6 | Lo Team | L | -40 | 1.59 |
Round 1 Round 3 Round 4 Overall Results |