Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 1 | Dolbel Team | W | 38 | 18.17 |
2 | 12 | Berrington Team | W | 33 | 17.49 |
3 | 8 | Solomon Team | W | 32 | 17.34 |
4 | 11 | Russell Team | W | 29 | 16.88 |
5 | 2 | Jacob Team | W | 9 | 12.71 |
6 | 7 | Hangartner Team | W | 8 | 12.44 |
7 | 4 | Young Team | L | -4 | 8.72 |
8 | 6 | Lo Team | L | -8 | 7.56 |
9 | 5 | Guilford Team | L | -9 | 7.29 |
10 | 3 | Pelkman Team | L | -10 | 7.03 |
11 | 9 | Gardiner Team | L | -29 | 3.12 |
12 | 10 | Curry Team | L | -32 | 2.66 |
13 | 13 | Morris Team | L | -33 | 2.51 |
Round 2 Round 3 Round 4 Overall Results |