Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 1 | Ian Berrington/Jonathan Westoby | W | 45 | 18.98 |
2 | 5 | Stephen Goodman/Bruce Inglis | W | 44 | 18.87 |
3 | 16 | Alan Currie/Carol De Luca | W | 36 | 17.91 |
3 | 17 | Michael Cornell/Vivien Cornell | W | 36 | 17.91 |
5 | 25 | Barry Palmer/Neil Stuckey | W | 27 | 16.55 |
6 | 26 | Trudy Lange/Rosemary Matskows | W | 26 | 16.38 |
7 | 9 | Paul Hangartner/Mark Hangartner | W | 24 | 16.03 |
8 | 29 | David Dolbel/Denis Humphries | W | 20 | 15.26 |
9 | 30 | William Liu/George Sun | W | 17 | 14.64 |
10 | 21 | Bev Henton/Bev Guilford | W | 15 | 14.19 |
11 | 11 | John Wang/Alice Young | W | 14 | 13.96 |
12 | 10 | Jamie Zhu/Bob Wang | W | 9 | 12.71 |
13 | 20 | Michael. Curry/Tyrel Glass | W | 6 | 11.87 |
14 | 24 | Nong Li/Dong Huang | W | 4 | 11.28 |
15 | 3 | Barry Maclean/Mary Chamberlain | W | 1 | 10.33 |
16 | 22 | David O`Shaughnessy/Clair Miao | L | -1 | 9.67 |
17 | 12 | Linda Cartner/Glenis Palmer | L | -4 | 8.72 |
18 | 6 | Gary Chen/Richard Solomon | L | -6 | 8.13 |
19 | 15 | Susan Stephens/Jill Church | L | -9 | 7.29 |
20 | 23 | Mark Robertson/Sylvester Riddell | L | -14 | 6.04 |
21 | 18 | Peter Goffin/Rachael Goffin | L | -15 | 5.81 |
22 | 14 | Douglas Russell/Tracey Lewis | L | -17 | 5.36 |
23 | 28 | Gina Hsu/James Yang | L | -20 | 4.74 |
24 | 2 | Stephanie Jacob/Susan Humphries | L | -24 | 3.97 |
25 | 27 | Tony Jiang/Julia Zhu | L | -26 | 3.62 |
26 | 13 | Steve Boughey/Carol Richardson | L | -27 | 3.45 |
27 | 8 | Xiao Liu/Dong Gao Bi | L | -36 | 2.09 |
27 | 19 | Spring Lin/Kevin Fan | L | -36 | 2.09 |
29 | 7 | Joey Chang/David Spencer | L | -44 | 1.13 |
30 | 4 | Stanley Abrahams/Mike Dunn | L | -45 | 1.02 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|