Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 6 | Gary Chen/Richard Solomon | W | 46 | 19.08 |
2 | 9 | Paul Hangartner/Mark Hangartner | W | 29 | 16.88 |
3 | 12 | Linda Cartner/Glenis Palmer | W | 27 | 16.55 |
4 | 22 | David O`Shaughnessy/Clair Miao | W | 26 | 16.38 |
5 | 3 | Barry Maclean/Mary Chamberlain | W | 24 | 16.03 |
6 | 20 | Michael. Curry/Tyrel Glass | W | 21 | 15.46 |
7 | 2 | Stephanie Jacob/Susan Humphries | W | 19 | 15.06 |
7 | 16 | Alan Currie/Beverley Morris | W | 19 | 15.06 |
9 | 25 | Barry Palmer/Neil Stuckey | W | 14 | 13.96 |
10 | 8 | Xiao Liu/Dong Gao Bi | W | 13 | 13.72 |
11 | 14 | Douglas Russell/Tracey Lewis | W | 11 | 13.23 |
12 | 15 | Susan Stephens/Jill Church | W | 9 | 12.71 |
13 | 4 | Stanley Abrahams/Mike Dunn | W | 5 | 11.58 |
13 | 13 | Steve Boughey/Carol Richardson | W | 5 | 11.58 |
15 | 26 | Trudy Lange/Rosemary Matskows | W | 4 | 11.28 |
16 | 11 | John Wang/Alice Young | L | -4 | 8.72 |
17 | 19 | Spring Lin/Kevin Fan | L | -5 | 8.42 |
17 | 28 | Gina Hsu/James Yang | L | -5 | 8.42 |
19 | 30 | William Liu/George Sun | L | -9 | 7.29 |
20 | 29 | Henk Egelmeer/Christine Egelmeer | L | -11 | 6.77 |
21 | 23 | Mark Robertson/Sylvester Riddell | L | -13 | 6.28 |
22 | 10 | Jamie Zhu/Bob Wang | L | -14 | 6.04 |
23 | 1 | Ian Berrington/Jonathan Westoby | L | -19 | 4.94 |
23 | 17 | Michael Cornell/Vivien Cornell | L | -19 | 4.94 |
25 | 5 | Stephen Goodman/Bruce Inglis | L | -21 | 4.54 |
26 | 18 | Peter Goffin/Rachael Goffin | L | -24 | 3.97 |
27 | 7 | Joey Chang/David Spencer | L | -26 | 3.62 |
28 | 27 | Tony Jiang/Julia Zhu | L | -27 | 3.45 |
29 | 24 | Allan Morris/Janet Barnard | L | -29 | 3.12 |
30 | 21 | Sue Spencer/Bev Guilford | L | -46 | 0.92 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|