Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 4 | Stanley Abrahams/Mike Dunn | W | 36 | 17.91 |
2 | 1 | Ian Berrington/Jonathan Westoby | W | 34 | 17.63 |
3 | 8 | Xiao Liu/Dong Gao Bi | W | 33 | 17.49 |
4 | 5 | Stephen Goodman/Bruce Inglis | W | 28 | 16.72 |
5 | 17 | Michael Cornell/Vivien Cornell | W | 26 | 16.38 |
5 | 23 | Mark Robertson/Sylvester Riddell | W | 26 | 16.38 |
7 | 9 | Paul Hangartner/Mark Hangartner | W | 22 | 15.66 |
8 | 28 | Gina Hsu/James Yang | W | 20 | 15.26 |
8 | 29 | David Dolbel/Denis Humphries | W | 20 | 15.26 |
10 | 3 | Barry Maclean/Mary Chamberlain | W | 15 | 14.19 |
11 | 7 | Joey Chang/David Spencer | W | 12 | 13.48 |
12 | 20 | Michael. Curry/Tyrel Glass | W | 9 | 12.71 |
13 | 19 | Spring Lin/Kevin Fan | W | 4 | 11.28 |
14 | 12 | Linda Cartner/Glenis Palmer | W | 3 | 10.97 |
14 | 14 | Douglas Russell/Tracey Lewis | W | 3 | 10.97 |
16 | 2 | Stephanie Jacob/Susan Humphries | L | -3 | 9.03 |
16 | 13 | Steve Boughey/Carol Richardson | L | -3 | 9.03 |
18 | 10 | Jamie Zhu/Bob Wang | L | -4 | 8.72 |
19 | 30 | William Liu/George Sun | L | -9 | 7.29 |
20 | 21 | Bev Henton/Bev Guilford | L | -12 | 6.52 |
21 | 11 | John Wang/Alice Young | L | -15 | 5.81 |
22 | 6 | Gary Chen/Richard Solomon | L | -20 | 4.74 |
22 | 26 | Trudy Lange/Rosemary Matskows | L | -20 | 4.74 |
24 | 25 | Barry Palmer/Neil Stuckey | L | -22 | 4.34 |
25 | 16 | Alan Currie/Carol De Luca | L | -26 | 3.62 |
25 | 22 | David O`Shaughnessy/Clair Miao | L | -26 | 3.62 |
27 | 15 | Susan Stephens/Jill Church | L | -28 | 3.28 |
28 | 27 | Tony Jiang/Julia Zhu | L | -33 | 2.51 |
29 | 24 | Nong Li/Dong Huang | L | -34 | 2.37 |
30 | 18 | Peter Goffin/Rachael Goffin | L | -36 | 2.09 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Round 9 Round 10 Overall Results
|