Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 23 | Mark Robertson/Sylvester Riddell | W | 50 | 19.47 |
2 | 7 | Joey Chang/David Spencer | W | 48 | 19.28 |
3 | 18 | Peter Goffin/Rachael Goffin | W | 27 | 16.55 |
4 | 3 | Barry Maclean/Mary Chamberlain | W | 26 | 16.38 |
4 | 11 | John Wang/Alice Young | W | 26 | 16.38 |
6 | 14 | Douglas Russell/Tracey Lewis | W | 22 | 15.66 |
7 | 9 | Paul Hangartner/Mark Hangartner | W | 21 | 15.46 |
8 | 15 | Susan Stephens/Jill Church | W | 18 | 14.85 |
8 | 16 | Alan Currie/Carol De Luca | W | 18 | 14.85 |
10 | 30 | William Liu/George Sun | W | 13 | 13.72 |
11 | 17 | Michael Cornell/Vivien Cornell | W | 12 | 13.48 |
11 | 25 | Barry Palmer/Neil Stuckey | W | 12 | 13.48 |
13 | 29 | David Dolbel/Denis Humphries | W | 10 | 12.97 |
14 | 19 | Spring Lin/Kevin Fan | W | 8 | 12.44 |
15 | 4 | Stanley Abrahams/Mike Dunn | W | 4 | 11.28 |
16 | 10 | Jamie Zhu/Bob Wang | L | -4 | 8.72 |
17 | 5 | Stephen Goodman/Bruce Inglis | L | -8 | 7.56 |
18 | 24 | Nong Li/Dong Huang | L | -10 | 7.03 |
19 | 6 | Gary Chen/Richard Solomon | L | -12 | 6.52 |
19 | 13 | Steve Boughey/Carol Richardson | L | -12 | 6.52 |
21 | 2 | Stephanie Jacob/Susan Humphries | L | -13 | 6.28 |
22 | 12 | Linda Cartner/Glenis Palmer | L | -18 | 5.15 |
22 | 27 | Tony Jiang/Julia Zhu | L | -18 | 5.15 |
24 | 20 | Michael. Curry/Tyrel Glass | L | -21 | 4.54 |
25 | 21 | Bev Henton/Bev Guilford | L | -22 | 4.34 |
26 | 1 | Ian Berrington/Jonathan Westoby | L | -26 | 3.62 |
26 | 22 | David O`Shaughnessy/Clair Miao | L | -26 | 3.62 |
28 | 26 | Trudy Lange/Rosemary Matskows | L | -27 | 3.45 |
29 | 8 | Xiao Liu/Dong Gao Bi | L | -48 | 0.72 |
30 | 28 | Gina Hsu/James Yang | L | -50 | 0.53 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Round 9 Round 10 Overall Results
|