Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 24 | Nong Li/Dong Huang | W | 40 | 18.41 |
2 | 20 | Michael. Curry/Tyrel Glass | W | 38 | 18.17 |
3 | 28 | Gina Hsu/James Yang | W | 26 | 16.38 |
4 | 12 | Linda Cartner/Glenis Palmer | W | 24 | 16.03 |
5 | 1 | Ian Berrington/Jonathan Westoby | W | 21 | 15.46 |
5 | 10 | Jamie Zhu/Bob Wang | W | 21 | 15.46 |
7 | 8 | Xiao Liu/Dong Gao Bi | W | 15 | 14.19 |
8 | 29 | David Dolbel/Denis Humphries | W | 9 | 12.71 |
9 | 3 | Barry Maclean/Mary Chamberlain | W | 8 | 12.44 |
9 | 13 | Steve Boughey/Carol Richardson | W | 8 | 12.44 |
9 | 23 | Mark Robertson/Sylvester Riddell | W | 8 | 12.44 |
12 | 2 | Stephanie Jacob/Susan Humphries | W | 6 | 11.87 |
12 | 6 | Gary Chen/Richard Solomon | W | 6 | 11.87 |
14 | 17 | Michael Cornell/Vivien Cornell | W | 3 | 10.97 |
15 | 9 | Paul Hangartner/Mark Hangartner | W | 1 | 10.33 |
16 | 4 | Stanley Abrahams/Mike Dunn | L | -1 | 9.67 |
17 | 18 | Peter Goffin/Rachael Goffin | L | -3 | 9.03 |
18 | 22 | David O`Shaughnessy/Clair Miao | L | -6 | 8.13 |
18 | 25 | Barry Palmer/Neil Stuckey | L | -6 | 8.13 |
20 | 11 | John Wang/Alice Young | L | -8 | 7.56 |
20 | 14 | Douglas Russell/Tracey Lewis | L | -8 | 7.56 |
20 | 19 | Spring Lin/Kevin Fan | L | -8 | 7.56 |
23 | 5 | Stephen Goodman/Bruce Inglis | L | -9 | 7.29 |
24 | 16 | Alan Currie/Beverley Morris | L | -15 | 5.81 |
25 | 7 | Joey Chang/David Spencer | L | -21 | 4.54 |
25 | 21 | Bev Henton/Bev Guilford | L | -21 | 4.54 |
27 | 30 | William Liu/George Sun | L | -24 | 3.97 |
28 | 15 | Susan Stephens/Jill Church | L | -26 | 3.62 |
29 | 27 | Tony Jiang/Julia Zhu | L | -38 | 1.83 |
30 | 26 | Trudy Lange/Rosemary Matskows | L | -40 | 1.59 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|