Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 29 | David Dolbel/Denis Humphries | W | 32 | 17.34 |
2 | 9 | Paul Hangartner/Mark Hangartner | W | 18 | 14.85 |
3 | 6 | Gary Chen/Richard Solomon | W | 17 | 14.64 |
3 | 11 | John Wang/Alice Young | W | 17 | 14.64 |
3 | 13 | Steve Boughey/Carol Richardson | W | 17 | 14.64 |
3 | 24 | Nong Li/Dong Huang | W | 17 | 14.64 |
7 | 22 | David O`Shaughnessy/Clair Miao | W | 16 | 14.42 |
8 | 1 | Ian Berrington/Jonathan Westoby | W | 15 | 14.19 |
8 | 16 | Alan Currie/Carol De Luca | W | 15 | 14.19 |
10 | 21 | Bev Henton/Bev Guilford | W | 14 | 13.96 |
11 | 20 | Michael. Curry/Tyrel Glass | W | 13 | 13.72 |
11 | 30 | William Liu/George Sun | W | 13 | 13.72 |
13 | 7 | Joey Chang/David Spencer | W | 11 | 13.23 |
14 | 28 | Gina Hsu/James Yang | W | 3 | 10.97 |
15 | 3 | Barry Maclean/Mary Chamberlain | W | 2 | 10.66 |
16 | 25 | Barry Palmer/Neil Stuckey | L | -2 | 9.34 |
17 | 4 | Stanley Abrahams/Mike Dunn | L | -3 | 9.03 |
18 | 26 | Trudy Lange/Rosemary Matskows | L | -11 | 6.77 |
19 | 12 | Linda Cartner/Glenis Palmer | L | -13 | 6.28 |
19 | 18 | Peter Goffin/Rachael Goffin | L | -13 | 6.28 |
21 | 5 | Stephen Goodman/Bruce Inglis | L | -14 | 6.04 |
22 | 10 | Jamie Zhu/Bob Wang | L | -15 | 5.81 |
22 | 15 | Susan Stephens/Jill Church | L | -15 | 5.81 |
24 | 23 | Mark Robertson/Sylvester Riddell | L | -16 | 5.58 |
25 | 2 | Stephanie Jacob/Susan Humphries | L | -17 | 5.36 |
25 | 8 | Xiao Liu/Dong Gao Bi | L | -17 | 5.36 |
25 | 17 | Michael Cornell/Vivien Cornell | L | -17 | 5.36 |
25 | 19 | Spring Lin/Kevin Fan | L | -17 | 5.36 |
29 | 14 | Douglas Russell/Tracey Lewis | L | -18 | 5.15 |
30 | 27 | Tony Jiang/Julia Zhu | L | -32 | 2.66 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|