Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 12 | David Dolbel/Denis Humphries | W | 31 | 17.19 |
2 | 17 | ** Unknown Number/Matthew Brown | W | 28 | 16.72 |
3 | 23 | Rachael Goffin/Peter Goffin | W | 25 | 16.21 |
4 | 26 | Yang Wang/Jerry Chen | W | 19 | 15.06 |
5 | 16 | Stephen Goodman/Bruce Inglis | W | 12 | 13.48 |
6 | 13 | Geo Tislevoll/Faith Tislevoll | W | 10 | 12.97 |
6 | 27 | Jonathan Westoby/Ian Berrington | W | 10 | 12.97 |
8 | 5 | Rhondda Sweetman/Susan Stephens | W | 9 | 12.71 |
9 | 14 | Richard Solomon/Gary Chen | W | 8 | 12.44 |
10 | 7 | Jerry Kuggeleijn/Julie Quilty | W | 6 | 11.87 |
10 | 28 | Bev Henton/Beverley Guilford | W | 6 | 11.87 |
12 | 2 | Linda Cartner/Glenis Palmer | W | 5 | 11.58 |
13 | 1 | Carol De Luca/Alan Currie | W | 3 | 10.97 |
14 | 8 | Dong Gao Bi/Alice Young | W | 2 | 10.66 |
14 | 21 | Owen Camp/Anisia Shami | W | 2 | 10.66 |
16 | 3 | Anne Barrowclough/Richard Stuart | D | 0 | 10.00 |
16 | 20 | Beverley Morris/Allan Morris | D | 0 | 10.00 |
18 | 4 | John Wang/Dong Huang | L | -2 | 9.34 |
18 | 25 | ** Unknown Number/Julia Zhu | L | -2 | 9.34 |
20 | 18 | Douglas Russell/Lisa Jones | L | -3 | 9.03 |
21 | 19 | Neil Stuckey/Barry Palmer | L | -5 | 8.42 |
22 | 11 | Trudy Lange/Rosemary Matskows | L | -6 | 8.13 |
22 | 24 | Christine Lyons/Robert Brake | L | -6 | 8.13 |
24 | 31 | Paula Boughey/Duncan Badley | L | -8 | 7.56 |
25 | 22 | Paul Hangartner/Mark Hangartner | L | -9 | 7.29 |
26 | 10 | James Yang/Jeffrey Ren | L | -10 | 7.03 |
26 | 30 | Kevin Fan/Spring Lin | L | -10 | 7.03 |
28 | 33 | Peter Uffindell/Tony Morcom | L | -12 | 6.52 |
29 | 9 | Sylvester Riddell/Mark Robertson | L | -19 | 4.94 |
30 | 6 | Rebecca Wood/Susan Humphries | L | -25 | 3.79 |
31 | 34 | Feitong Chen/** Unknown Number | L | -28 | 3.28 |
32 | 29 | William Liu/George Sun | L | -31 | 2.81 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|