Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 33 | Peter Uffindell/Tony Morcom | W | 33 | 17.49 |
2 | 10 | James Yang/Jeffrey Ren | W | 27 | 16.55 |
3 | 5 | Rhondda Sweetman/Susan Stephens | W | 26 | 16.38 |
3 | 13 | Geo Tislevoll/Faith Tislevoll | W | 26 | 16.38 |
3 | 17 | Michael Whibley/Matthew Brown | W | 26 | 16.38 |
6 | 26 | Yang Wang/Jerry Chen | W | 24 | 16.03 |
7 | 20 | Beverley Morris/Allan Morris | W | 23 | 15.85 |
8 | 12 | David Dolbel/Denis Humphries | W | 22 | 15.66 |
9 | 16 | Stephen Goodman/Bruce Inglis | W | 20 | 15.26 |
10 | 21 | Owen Camp/Anisia Shami | W | 19 | 15.06 |
11 | 2 | Linda Cartner/Glenis Palmer | W | 16 | 14.42 |
12 | 30 | Kevin Fan/Spring Lin | W | 7 | 12.16 |
13 | 34 | Feitong Chen/Clare Miao | W | 5 | 11.58 |
14 | 31 | Paula Boughey/Duncan Badley | W | 3 | 10.97 |
15 | 3 | Anne Barrowclough/Richard Stuart | W | 1 | 10.33 |
15 | 14 | Richard Solomon/Gary Chen | W | 1 | 10.33 |
17 | 8 | Dong Gao Bi/Alice Young | L | -1 | 9.67 |
17 | 28 | Bev Henton/Beverley Guilford | L | -1 | 9.67 |
19 | 19 | Neil Stuckey/Barry Palmer | L | -3 | 9.03 |
20 | 15 | Bob Wang/Jamie Zhu | L | -5 | 8.42 |
21 | 27 | Jonathan Westoby/Ian Berrington | L | -7 | 7.84 |
22 | 22 | Paul Hangartner/Mark Hangartner | L | -16 | 5.58 |
23 | 23 | Rachael Goffin/Peter Goffin | L | -19 | 4.94 |
24 | 24 | Christine Lyons/Robert Brake | L | -20 | 4.74 |
25 | 18 | Douglas Russell/Lisa Jones | L | -22 | 4.34 |
26 | 25 | Tony Jiang/Julia Zhu | L | -23 | 4.15 |
27 | 11 | Trudy Lange/Rosemary Matskows | L | -24 | 3.97 |
28 | 1 | Carol De Luca/Alan Currie | L | -26 | 3.62 |
28 | 4 | John Wang/Dong Huang | L | -26 | 3.62 |
28 | 29 | William Liu/George Sun | L | -26 | 3.62 |
31 | 9 | Sylvester Riddell/Mark Robertson | L | -27 | 3.45 |
32 | 7 | Jerry Kuggeleijn/Julie Quilty | L | -33 | 2.51 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Overall Results
|