Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 1 | Carol De Luca/Alan Currie | W | 61 | 20.00 |
2 | 22 | Paul Hangartner/Mark Hangartner | W | 38 | 18.17 |
3 | 17 | ** Unknown Number/Matthew Brown | W | 37 | 18.04 |
4 | 21 | Owen Camp/Anisia Shami | W | 33 | 17.49 |
5 | 19 | Neil Stuckey/Barry Palmer | W | 27 | 16.55 |
6 | 18 | Douglas Russell/Lisa Jones | W | 22 | 15.66 |
7 | 33 | Peter Uffindell/Tony Morcom | W | 16 | 14.42 |
8 | 20 | Beverley Morris/Allan Morris | W | 15 | 14.19 |
9 | 4 | John Wang/Dong Huang | W | 14 | 13.96 |
9 | 30 | Kevin Fan/Spring Lin | W | 14 | 13.96 |
11 | 31 | Paula Boughey/Duncan Badley | W | 11 | 13.23 |
12 | 9 | Sylvester Riddell/Mark Robertson | W | 9 | 12.71 |
13 | 5 | Rhondda Sweetman/Susan Stephens | W | 8 | 12.44 |
14 | 8 | Dong Gao Bi/Alice Young | W | 2 | 10.66 |
14 | 29 | William Liu/George Sun | W | 2 | 10.66 |
16 | 13 | Geo Tislevoll/Faith Tislevoll | D | 0 | 10.00 |
16 | 23 | Rachael Goffin/Peter Goffin | D | 0 | 10.00 |
18 | 7 | Jerry Kuggeleijn/Julie Quilty | L | -2 | 9.34 |
18 | 11 | Trudy Lange/Rosemary Matskows | L | -2 | 9.34 |
20 | 3 | Anne Barrowclough/Richard Stuart | L | -8 | 7.56 |
21 | 24 | Christine Lyons/Robert Brake | L | -9 | 7.29 |
22 | 12 | David Dolbel/Denis Humphries | L | -11 | 6.77 |
23 | 26 | Yang Wang/Jerry Chen | L | -14 | 6.04 |
23 | 27 | Jonathan Westoby/Ian Berrington | L | -14 | 6.04 |
25 | 34 | Feitong Chen/Clare Miao | L | -15 | 5.81 |
26 | 28 | Bev Henton/Beverley Guilford | L | -16 | 5.58 |
27 | 16 | Stephen Goodman/Bruce Inglis | L | -22 | 4.34 |
28 | 10 | James Yang/Jeffrey Ren | L | -27 | 3.45 |
29 | 14 | Richard Solomon/Gary Chen | L | -33 | 2.51 |
30 | 2 | Linda Cartner/Glenis Palmer | L | -37 | 1.96 |
31 | 15 | Bob Wang/Jamie Zhu | L | -38 | 1.83 |
32 | 25 | ** Unknown Number/Julia Zhu | L | -61 | 0.00 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|