Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 10 | Solomon Team | W | 54 | 19.83 |
2 | 1 | Hangartner Team | W | 39 | 18.29 |
3 | 7 | Goffin Team | W | 35 | 17.77 |
4 | 13 | Shami Team | W | 29 | 16.88 |
5 | 17 | Badley Team | W | 27 | 16.55 |
6 | 11 | Lisa Team | W | 25 | 16.21 |
7 | 4 | Palmer Team | W | 16 | 14.42 |
8 | 6 | Maclean Team | W | 7 | 12.16 |
9 | 20 | Brown Team | W | 6 | 11.87 |
10 | 2 | Henton Team | W | 5 | 11.58 |
11 | 16 | Cornell Team | L | -5 | 8.42 |
12 | 3 | Pattison Team | L | -6 | 8.13 |
13 | 18 | Spencer Team | L | -7 | 7.84 |
14 | 14 | Liu Team | L | -16 | 5.58 |
15 | 19 | Morcom Team | L | -25 | 3.79 |
16 | 5 | Boughey Team | L | -27 | 3.45 |
17 | 9 | Inglis Team | L | -29 | 3.12 |
18 | 8 | Lyons Team | L | -35 | 2.23 |
19 | 15 | Lin Team | L | -39 | 1.71 |
20 | 12 | Ren Team | L | -54 | 0.17 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Overall Results
|