Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 12 | Ren Team | W | 81 | 20.00 |
2 | 17 | Badley Team | W | 42 | 18.65 |
3 | 16 | Cornell Team | W | 40 | 18.41 |
4 | 3 | Pattison Team | W | 37 | 18.04 |
5 | 15 | Lin Team | W | 31 | 17.19 |
6 | 14 | Liu Team | W | 24 | 16.03 |
7 | 10 | Solomon Team | W | 17 | 14.64 |
8 | 4 | Palmer Team | W | 7 | 12.16 |
9 | 2 | Henton Team | W | 6 | 11.87 |
10 | 7 | Goffin Team | W | 4 | 11.28 |
11 | 6 | Maclean Team | L | -4 | 8.72 |
12 | 1 | Hangartner Team | L | -6 | 8.13 |
13 | 18 | Spencer Team | L | -7 | 7.84 |
14 | 20 | Brown Team | L | -17 | 5.36 |
15 | 11 | Lisa Team | L | -24 | 3.97 |
16 | 13 | Shami Team | L | -31 | 2.81 |
17 | 19 | Morcom Team | L | -37 | 1.96 |
18 | 5 | Boughey Team | L | -40 | 1.59 |
19 | 9 | Inglis Team | L | -42 | 1.35 |
20 | 8 | Lyons Team | L | -81 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Overall Results
|