Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 10 | Solomon Team | W | 60 | 20.00 |
2 | 5 | Boughey Team | W | 38 | 18.17 |
3 | 6 | Maclean Team | W | 33 | 17.49 |
4 | 12 | Ren Team | W | 18 | 14.85 |
5 | 16 | Cornell Team | W | 13 | 13.72 |
6 | 20 | Brown Team | W | 12 | 13.48 |
7 | 9 | Inglis Team | W | 10 | 12.97 |
8 | 2 | Henton Team | W | 9 | 12.71 |
9 | 17 | Badley Team | W | 8 | 12.44 |
10 | 18 | Spencer Team | W | 5 | 11.58 |
11 | 7 | Goffin Team | L | -5 | 8.42 |
12 | 1 | Hangartner Team | L | -8 | 7.56 |
13 | 19 | Morcom Team | L | -9 | 7.29 |
14 | 8 | Lyons Team | L | -10 | 7.03 |
15 | 14 | Liu Team | L | -12 | 6.52 |
16 | 11 | Lisa Team | L | -13 | 6.28 |
17 | 13 | Shami Team | L | -18 | 5.15 |
18 | 15 | Lin Team | L | -33 | 2.51 |
19 | 4 | Palmer Team | L | -38 | 1.83 |
20 | 3 | Pattison Team | L | -60 | 0.00 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|