Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 20 | Brown Team | W | 43 | 18.76 |
2 | 5 | Boughey Team | W | 33 | 17.49 |
3 | 14 | Liu Team | W | 32 | 17.34 |
4 | 1 | Hangartner Team | W | 27 | 16.55 |
5 | 11 | Lisa Team | W | 19 | 15.06 |
6 | 8 | Lyons Team | W | 14 | 13.96 |
6 | 17 | Badley Team | W | 14 | 13.96 |
8 | 9 | Inglis Team | W | 8 | 12.44 |
8 | 18 | Spencer Team | W | 8 | 12.44 |
10 | 4 | Palmer Team | W | 7 | 12.16 |
11 | 16 | Cornell Team | L | -7 | 7.84 |
12 | 2 | Henton Team | L | -8 | 7.56 |
12 | 15 | Lin Team | L | -8 | 7.56 |
14 | 12 | Ren Team | L | -14 | 6.04 |
14 | 19 | Morcom Team | L | -14 | 6.04 |
16 | 13 | Shami Team | L | -19 | 4.94 |
17 | 6 | Maclean Team | L | -27 | 3.45 |
18 | 3 | Pattison Team | L | -32 | 2.66 |
19 | 10 | Solomon Team | L | -33 | 2.51 |
20 | 7 | Goffin Team | L | -43 | 1.24 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|