Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 13 | Shami Team | W | 72 | 20.00 |
2 | 19 | Morcom Team | W | 56 | 19.99 |
3 | 17 | Badley Team | W | 37 | 18.04 |
4 | 5 | Boughey Team | W | 21 | 15.46 |
5 | 14 | Liu Team | W | 20 | 15.26 |
6 | 10 | Solomon Team | W | 19 | 15.06 |
7 | 2 | Henton Team | W | 14 | 13.96 |
8 | 8 | Lyons Team | W | 12 | 13.48 |
9 | 3 | Pattison Team | W | 11 | 13.23 |
10 | 7 | Goffin Team | W | 3 | 10.97 |
11 | 9 | Inglis Team | L | -3 | 9.03 |
12 | 11 | Lisa Team | L | -11 | 6.77 |
13 | 15 | Lin Team | L | -12 | 6.52 |
14 | 18 | Spencer Team | L | -14 | 6.04 |
15 | 4 | Palmer Team | L | -19 | 4.94 |
16 | 16 | Cornell Team | L | -20 | 4.74 |
17 | 12 | Ren Team | L | -21 | 4.54 |
18 | 20 | Brown Team | L | -37 | 1.96 |
19 | 1 | Hangartner Team | L | -56 | 0.01 |
20 | 6 | Maclean Team | L | -72 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Overall Results
|