Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 11 | Lisa Team | W | 47 | 19.18 |
2 | 16 | Cornell Team | W | 38 | 18.17 |
3 | 4 | Palmer Team | W | 31 | 17.19 |
3 | 19 | Morcom Team | W | 31 | 17.19 |
5 | 18 | Spencer Team | W | 28 | 16.72 |
6 | 5 | Boughey Team | W | 19 | 15.06 |
7 | 3 | Pattison Team | W | 10 | 12.97 |
8 | 9 | Inglis Team | W | 7 | 12.16 |
9 | 8 | Lyons Team | W | 3 | 10.97 |
10 | 14 | Liu Team | W | 1 | 10.33 |
11 | 10 | Solomon Team | L | -1 | 9.67 |
12 | 2 | Henton Team | L | -3 | 9.03 |
13 | 12 | Ren Team | L | -7 | 7.84 |
14 | 7 | Goffin Team | L | -10 | 7.03 |
15 | 20 | Brown Team | L | -19 | 4.94 |
16 | 13 | Shami Team | L | -28 | 3.28 |
17 | 6 | Maclean Team | L | -31 | 2.81 |
17 | 15 | Lin Team | L | -31 | 2.81 |
19 | 17 | Badley Team | L | -38 | 1.83 |
20 | 1 | Hangartner Team | L | -47 | 0.82 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Overall Results
|