Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 14 | Liu Team | W | 57 | 20.00 |
2 | 3 | Pattison Team | W | 51 | 19.56 |
3 | 16 | Cornell Team | W | 25 | 16.21 |
4 | 4 | Palmer Team | W | 21 | 15.46 |
4 | 10 | Solomon Team | W | 21 | 15.46 |
6 | 5 | Boughey Team | W | 19 | 15.06 |
7 | 20 | Brown Team | W | 17 | 14.64 |
8 | 7 | Goffin Team | W | 13 | 13.72 |
9 | 13 | Shami Team | W | 3 | 10.97 |
10 | 11 | Lisa Team | D | 0 | 10.00 |
10 | 12 | Ren Team | D | 0 | 10.00 |
12 | 17 | Badley Team | L | -3 | 9.03 |
13 | 1 | Hangartner Team | L | -13 | 6.28 |
14 | 6 | Maclean Team | L | -17 | 5.36 |
15 | 2 | Henton Team | L | -19 | 4.94 |
16 | 9 | Inglis Team | L | -21 | 4.54 |
16 | 19 | Morcom Team | L | -21 | 4.54 |
18 | 8 | Lyons Team | L | -25 | 3.79 |
19 | 18 | Spencer Team | L | -51 | 0.44 |
20 | 15 | Lin Team | L | -57 | 0.00 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|