Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 6 | William Liu/George Sun | W | 46 | 19.08 |
2 | 4 | Dong Gao Bi/Alice Young | W | 34 | 17.63 |
3 | 9 | Beverley Guilford/Bev Henton | W | 33 | 17.49 |
4 | 11 | Tony Morcom/Barry Maclean | W | 22 | 15.66 |
4 | 27 | Stephanie Jacob/Susan Humphries | W | 22 | 15.66 |
6 | 16 | John Wang/Gerard Mcgreevy | W | 19 | 15.06 |
7 | 5 | Gina Hsu/James Yang | W | 18 | 14.85 |
8 | 3 | Mark Hangartner/Paul Hangartner | W | 16 | 14.42 |
8 | 8 | Kevin Fan/Spring Lin | W | 16 | 14.42 |
10 | 10 | Mary-ellen Newton/George Lo | W | 4 | 11.28 |
10 | 15 | Denis Humphries/David Dolbel | W | 4 | 11.28 |
12 | 26 | Stephen Goodman/Peter Hensman | W | 3 | 10.97 |
13 | 21 | Murray K Wood/Rachelle Pelkman | W | 2 | 10.66 |
14 | 28 | Jeter Liu/Dong Huang | W | 1 | 10.33 |
15 | 14 | Gary Chen/Richard Solomon | L | -1 | 9.67 |
16 | 7 | Barry Palmer/Neil Stuckey | L | -2 | 9.34 |
17 | 12 | Sylvester Riddell/Mark Robertson | L | -3 | 9.03 |
18 | 1 | Nick Jacob/Ella Pattison | L | -4 | 8.72 |
18 | 24 | Christine Wilson/Glenis Palmer | L | -4 | 8.72 |
20 | 17 | Carol De Luca/Alan Currie | L | -16 | 5.58 |
20 | 22 | Allan Morris/Bob Wang | L | -16 | 5.58 |
22 | 19 | Joey Chang/** Unknown Number | L | -18 | 5.15 |
23 | 2 | Rachael Goffin/Peter Goffin | L | -19 | 4.94 |
24 | 13 | Fuxia Wen/Ian Berrington | L | -22 | 4.34 |
24 | 25 | Matthew Brown/Michael Whibley | L | -22 | 4.34 |
26 | 23 | Julie Quilty/David Spencer | L | -33 | 2.51 |
27 | 18 | Julia Zhu/** Unknown Number | L | -34 | 2.37 |
28 | 20 | Beverley Morris/Allan Morris | L | -46 | 0.92 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|