Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 20 | Beverley Morris/Allan Morris | W | 33 | 17.49 |
2 | 6 | William Liu/George Sun | W | 25 | 16.21 |
3 | 23 | Julie Quilty/David Spencer | W | 23 | 15.85 |
4 | 10 | Mary-ellen Newton/George Lo | W | 20 | 15.26 |
5 | 8 | Kevin Fan/Spring Lin | W | 14 | 13.96 |
5 | 24 | Christine Wilson/Glenis Palmer | W | 14 | 13.96 |
7 | 1 | Duncan Badley/Paula Boughey | W | 12 | 13.48 |
7 | 14 | Gary Chen/Richard Solomon | W | 12 | 13.48 |
9 | 15 | Denis Humphries/David Dolbel | W | 10 | 12.97 |
10 | 18 | Julia Zhu/Tony Jiang | W | 7 | 12.16 |
10 | 19 | Joey Chang/Frank Ma | W | 7 | 12.16 |
12 | 26 | Stephen Goodman/Bruce Inglis | W | 4 | 11.28 |
12 | 27 | Stephanie Jacob/Susan Humphries | W | 4 | 11.28 |
14 | 28 | Jeter Liu/Dong Huang | W | 2 | 10.66 |
15 | 25 | Matthew Brown/Michael Whibley | L | -2 | 9.34 |
16 | 9 | Beverley Guilford/Bev Henton | L | -4 | 8.72 |
16 | 21 | Murray K Wood/Rachelle Pelkman | L | -4 | 8.72 |
18 | 2 | Rachael Goffin/Peter Goffin | L | -7 | 7.84 |
18 | 11 | Tony Morcom/Barry Maclean | L | -7 | 7.84 |
20 | 7 | Barry Palmer/Neil Stuckey | L | -10 | 7.03 |
21 | 5 | Gina Hsu/James Yang | L | -12 | 6.52 |
21 | 12 | Sylvester Riddell/Mark Robertson | L | -12 | 6.52 |
23 | 4 | Dong Gao Bi/Alice Young | L | -14 | 6.04 |
23 | 17 | Carol De Luca/Alan Currie | L | -14 | 6.04 |
25 | 13 | Fuxia Wen/Ian Berrington | L | -20 | 4.74 |
26 | 22 | Yang Wang/Bob Wang | L | -23 | 4.15 |
27 | 3 | Mark Hangartner/Paul Hangartner | L | -25 | 3.79 |
28 | 16 | John Wang/David J O`Shaughnessy | L | -33 | 2.51 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 10 Overall Results
|