Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 8 | DOLBEL Team | W | 68 | 20.00 |
2 | 5 | GOFFIN Team | W | 32 | 17.34 |
3 | 6 | HANGARTNER Team | W | 30 | 17.04 |
4 | 3 | CORNELL Team | W | 29 | 16.88 |
5 | 4 | ROBBERS Team | W | 10 | 12.97 |
6 | 12 | HSU Team | W | 1 | 10.33 |
7 | 2 | CAROL Team | L | -1 | 9.67 |
8 | 9 | SOLOMON Team | L | -10 | 7.03 |
9 | 1 | GARRETT Team | L | -29 | 3.12 |
10 | 10 | LIN Team | L | -30 | 2.96 |
11 | 11 | PAN Team | L | -32 | 2.66 |
12 | 7 | LO Team | L | -68 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 6 Overall Results |