Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 4 | ROBERTSON Team | W | 58 | 20.00 |
2 | 6 | HANGARTNER Team | W | 37 | 18.04 |
3 | 12 | HSU Team | W | 21 | 15.46 |
4 | 9 | SOLOMON Team | W | 9 | 12.71 |
5 | 10 | SPRING Team | W | 5 | 11.58 |
6 | 7 | LO Team | W | 1 | 10.33 |
7 | 11 | PAN Team | L | -1 | 9.67 |
8 | 2 | INGLIS Team | L | -5 | 8.42 |
9 | 3 | CORNELL Team | L | -9 | 7.29 |
10 | 8 | DOLBEL Team | L | -21 | 4.54 |
11 | 5 | GOFFIN Team | L | -37 | 1.96 |
12 | 1 | POWER Team | L | -58 | 0.00 |
Round 1 Round 3 Round 4 Round 5 Round 6 Overall Results |