Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 12 | HSU Team | W | 27 | 16.55 |
2 | 7 | LO Team | W | 24 | 16.03 |
3 | 2 | CAROL Team | W | 21 | 15.46 |
3 | 10 | LIN Team | W | 21 | 15.46 |
5 | 1 | GARRETT Team | W | 7 | 12.16 |
6 | 3 | CORNELL Team | W | 3 | 10.97 |
7 | 8 | DOLBEL Team | L | -3 | 9.03 |
8 | 11 | PAN Team | L | -7 | 7.84 |
9 | 6 | HANGARTNER Team | L | -21 | 4.54 |
9 | 9 | SOLOMON Team | L | -21 | 4.54 |
11 | 5 | GOFFIN Team | L | -24 | 3.97 |
12 | 4 | ROBBERS Team | L | -27 | 3.45 |
Round 1 Round 2 Round 3 Round 5 Round 6 Overall Results |