Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 10 | LIN Team | W | 65 | 20.00 |
2 | 1 | GARRETT Team | W | 35 | 17.77 |
3 | 3 | CORNELL Team | W | 33 | 17.49 |
4 | 4 | ROBBERS Team | W | 29 | 16.88 |
5 | 5 | GOFFIN Team | W | 19 | 15.06 |
6 | 8 | DOLBEL Team | W | 7 | 12.16 |
7 | 6 | HANGARTNER Team | L | -7 | 7.84 |
8 | 9 | SOLOMON Team | L | -19 | 4.94 |
9 | 2 | CAROL Team | L | -29 | 3.12 |
10 | 12 | HSU Team | L | -33 | 2.51 |
11 | 7 | LO Team | L | -35 | 2.23 |
12 | 11 | PAN Team | L | -65 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Overall Results |