Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 9 | SOLOMON Team | W | 22 | 15.66 |
2 | 4 | ROBBERS Team | W | 11 | 13.23 |
3 | 12 | HSU Team | W | 9 | 12.71 |
4 | 3 | CORNELL Team | W | 8 | 12.44 |
5 | 5 | GOFFIN Team | W | 7 | 12.16 |
6 | 2 | CAROL Team | W | 3 | 10.97 |
7 | 8 | DOLBEL Team | L | -3 | 9.03 |
8 | 1 | GARRETT Team | L | -7 | 7.84 |
9 | 7 | LO Team | L | -8 | 7.56 |
10 | 6 | HANGARTNER Team | L | -9 | 7.29 |
11 | 10 | LIN Team | L | -11 | 6.77 |
12 | 11 | PAN Team | L | -22 | 4.34 |
Round 1 Round 2 Round 4 Round 5 Round 6 Overall Results |