Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 55 | Jerry Chen/George Li | W | 30 | 17.84 |
2 | 18 | Gary Chen/John Wang | W | 29 | 17.68 |
3 | 21 | Jan Cormack/Grant Jarvis | W | 25 | 16.97 |
4 | 10 | Kathrin Boardman/Faith Tislevoll | W | 23 | 16.59 |
4 | 15 | Pamela Canning/Elizabeth Fisher | W | 23 | 16.59 |
4 | 26 | David Dolbel/Denis Humphries | W | 23 | 16.59 |
7 | 11 | Andi Boughey/Matthew Brown | W | 21 | 16.18 |
7 | 12 | Steve Boughey/Carol Richardson | W | 21 | 16.18 |
7 | 52 | Alan Turner/Jonathan Westoby | W | 21 | 16.18 |
10 | 39 | Oliver Hoffmann/Jeffrey Luh | W | 17 | 15.29 |
11 | 28 | Kevin Fan/Spring Lin | W | 14 | 14.54 |
11 | 32 | Brett Glass/Tyrel Glass | W | 14 | 14.54 |
13 | 31 | Christine Gibbons/Jenna Gibbons | W | 13 | 14.28 |
14 | 41 | Andrew Liu/John Mcintosh | W | 12 | 14.00 |
15 | 13 | Tania Brown/Neill Ruddell | W | 11 | 13.72 |
16 | 3 | Brian Ashwell/Jimmy Ching | W | 10 | 13.43 |
17 | 34 | Bev Guilford/Sue Spencer | W | 9 | 13.14 |
17 | 42 | William Liu/George Sun | W | 9 | 13.14 |
17 | 58 | Allan Morris/Beverley Morris | W | 9 | 13.14 |
20 | 25 | Dallas Dagg/Karen Harris | W | 7 | 12.51 |
21 | 48 | Mark Robertson/Sylvester Riddell | W | 6 | 12.18 |
21 | 57 | Tony Jiang/Julia Zhu | W | 6 | 12.18 |
23 | 4 | Peer Bach/Setsuko Lichtnecker | W | 5 | 11.85 |
24 | 23 | Michael. Curry/Susan Humphries | W | 4 | 11.50 |
24 | 40 | Dong Huang/Jeter Liu | W | 4 | 11.50 |
26 | 6 | Roy Ballard/Trudy Lange | W | 2 | 10.77 |
26 | 14 | Owen Camp/Anisia Shami | W | 2 | 10.77 |
26 | 50 | Alison Ruddell/John Ruddell | W | 2 | 10.77 |
26 | 54 | Clair Miao/Richard Solomon | W | 2 | 10.77 |
30 | 5 | Joey Chang/Gina Hsu | L | -2 | 9.23 |
30 | 9 | Wayne Benefield/Tracey Lewis | L | -2 | 9.23 |
30 | 43 | Karen Martelletti/Kate Terry | L | -2 | 9.23 |
30 | 47 | Rachelle Pelkman/Murray Wood | L | -2 | 9.23 |
34 | 7 | Janet Barnard/Russell Watt | L | -4 | 8.50 |
34 | 17 | Linda Cartner/Glenis Palmer | L | -4 | 8.50 |
36 | 16 | Patrick Carter/Douglas Russell | L | -5 | 8.15 |
37 | 20 | Mike Cooper/Trevor Robb | L | -6 | 7.82 |
37 | 22 | Michael Courtney/Rosie Don | L | -6 | 7.82 |
39 | 19 | Yuzhong Chen/Herman Yuan | L | -7 | 7.49 |
40 | 2 | Richard Andrew/Neil Beckett | L | -9 | 6.86 |
40 | 38 | Timothy Healy/Helen Healy | L | -9 | 6.86 |
40 | 53 | Michael Ware/Michael Whibley | L | -9 | 6.86 |
43 | 30 | Luke Gardiner/Val Gardiner | L | -10 | 6.57 |
44 | 24 | Alan Currie/Carol De Luca | L | -11 | 6.28 |
45 | 29 | Blair Fisher/Jenny Millington | L | -12 | 6.00 |
46 | 56 | Bob Wang/Jamie Zhu | L | -13 | 5.72 |
47 | 45 | Michael Neels/Malcolm Smith | L | -14 | 5.46 |
47 | 49 | Susan Rowe/Cheryl Winsor | L | -14 | 5.46 |
49 | 44 | Rosemary Matskows/Leslie Watt | L | -17 | 4.71 |
50 | 1 | Stanley Abrahams/Alan Taylor | L | -21 | 3.82 |
50 | 27 | Alan Dormer/Anthony Hopkins | L | -21 | 3.82 |
50 | 37 | Mark Hangartner/Paul Hangartner | L | -21 | 3.82 |
53 | 8 | Anne Barrowclough/Deborah Tangney | L | -23 | 3.41 |
53 | 46 | Barry Palmer/Neil Stuckey | L | -23 | 3.41 |
53 | 51 | Andrew Tarbutt/Christine Wilson | L | -23 | 3.41 |
56 | 33 | Rachael Goffin/Peter Goffin | L | -25 | 3.03 |
57 | 35 | Peter Green/Chris Mold | L | -29 | 2.32 |
58 | 36 | Wayne Gyde/Don Hayward | L | -30 | 2.16 |
Round 1 Round 2 Round 3 Round 5 Round 6 Overall Results
|