Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 50 | Alison Ruddell/John Ruddell | W | 41 | 19.33 |
2 | 46 | Barry Palmer/Neil Stuckey | W | 34 | 18.44 |
3 | 10 | Kathrin Boardman/Faith Tislevoll | W | 30 | 17.84 |
3 | 29 | Blair Fisher/Jenny Millington | W | 30 | 17.84 |
5 | 53 | Michael Ware/Michael Whibley | W | 29 | 17.68 |
6 | 22 | Michael Courtney/Rosie Don | W | 28 | 17.51 |
7 | 28 | Kevin Fan/Spring Lin | W | 27 | 17.34 |
7 | 58 | Allan Morris/Beverley Morris | W | 27 | 17.34 |
9 | 19 | Yuzhong Chen/Herman Yuan | W | 24 | 16.78 |
9 | 40 | Dong Huang/Jeter Liu | W | 24 | 16.78 |
9 | 51 | Andrew Tarbutt/Christine Wilson | W | 24 | 16.78 |
12 | 4 | Peer Bach/Setsuko Lichtnecker | W | 22 | 16.39 |
12 | 41 | Andrew Liu/John Mcintosh | W | 22 | 16.39 |
14 | 42 | William Liu/George Sun | W | 16 | 15.05 |
15 | 16 | Patrick Carter/Douglas Russell | W | 12 | 14.00 |
16 | 8 | Anne Barrowclough/Deborah Tangney | W | 11 | 13.72 |
17 | 43 | Karen Martelletti/Kate Terry | W | 10 | 13.43 |
17 | 56 | Bob Wang/Jamie Zhu | W | 10 | 13.43 |
19 | 9 | Wayne Benefield/Tracey Lewis | W | 9 | 13.14 |
20 | 7 | Janet Barnard/Russell Watt | W | 7 | 12.51 |
20 | 23 | Michael. Curry/Susan Humphries | W | 7 | 12.51 |
22 | 21 | Jan Cormack/Grant Jarvis | W | 5 | 11.85 |
22 | 32 | Brett Glass/Tyrel Glass | W | 5 | 11.85 |
24 | 1 | Stanley Abrahams/Alan Taylor | W | 3 | 11.14 |
24 | 24 | Alan Currie/Carol De Luca | W | 3 | 11.14 |
24 | 54 | Clair Miao/Richard Solomon | W | 3 | 11.14 |
27 | 17 | Linda Cartner/Glenis Palmer | W | 1 | 10.39 |
28 | 3 | Brian Ashwell/Jimmy Ching | D | 0 | 10.00 |
28 | 12 | Steve Boughey/Carol Richardson | D | 0 | 10.00 |
28 | 27 | Alan Dormer/Anthony Hopkins | D | 0 | 10.00 |
28 | 30 | Luke Gardiner/Val Gardiner | D | 0 | 10.00 |
32 | 48 | Mark Robertson/Sylvester Riddell | L | -1 | 9.61 |
33 | 26 | David Dolbel/Denis Humphries | L | -3 | 8.86 |
33 | 38 | Timothy Healy/Helen Healy | L | -3 | 8.86 |
33 | 49 | Susan Rowe/Cheryl Winsor | L | -3 | 8.86 |
36 | 11 | Andi Boughey/Matthew Brown | L | -5 | 8.15 |
36 | 47 | Rachelle Pelkman/Murray Wood | L | -5 | 8.15 |
38 | 13 | Tania Brown/Neill Ruddell | L | -7 | 7.49 |
38 | 52 | Alan Turner/Jonathan Westoby | L | -7 | 7.49 |
40 | 45 | Michael Neels/Malcolm Smith | L | -9 | 6.86 |
41 | 18 | Gary Chen/John Wang | L | -10 | 6.57 |
41 | 57 | Tony Jiang/Julia Zhu | L | -10 | 6.57 |
43 | 33 | Rachael Goffin/Peter Goffin | L | -11 | 6.28 |
44 | 44 | Rosemary Matskows/Leslie Watt | L | -12 | 6.00 |
45 | 37 | Mark Hangartner/Paul Hangartner | L | -16 | 4.95 |
46 | 25 | Dallas Dagg/Karen Harris | L | -22 | 3.61 |
46 | 39 | Oliver Hoffmann/Jeffrey Luh | L | -22 | 3.61 |
48 | 2 | Richard Andrew/Neil Beckett | L | -24 | 3.22 |
48 | 6 | Roy Ballard/Trudy Lange | L | -24 | 3.22 |
48 | 55 | Jerry Chen/George Li | L | -24 | 3.22 |
51 | 14 | Owen Camp/Anisia Shami | L | -27 | 2.66 |
51 | 31 | Christine Gibbons/Jenna Gibbons | L | -27 | 2.66 |
53 | 15 | Pamela Canning/Elizabeth Fisher | L | -28 | 2.49 |
54 | 5 | Joey Chang/Gina Hsu | L | -29 | 2.32 |
55 | 20 | Mike Cooper/Trevor Robb | L | -30 | 2.16 |
55 | 36 | Wayne Gyde/Don Hayward | L | -30 | 2.16 |
57 | 34 | Bev Guilford/Sue Spencer | L | -34 | 1.56 |
58 | 35 | Peter Green/Chris Mold | L | -41 | 0.67 |
Round 1 Round 3 Round 4 Round 5 Round 6 Overall Results
|