Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 53 | Michael Ware/Michael Whibley | W | 37 | 18.84 |
2 | 19 | Yuzhong Chen/Herman Yuan | W | 35 | 18.58 |
3 | 28 | Kevin Fan/Spring Lin | W | 28 | 17.51 |
3 | 31 | Christine Gibbons/Jenna Gibbons | W | 28 | 17.51 |
5 | 10 | Kathrin Boardman/Faith Tislevoll | W | 21 | 16.18 |
6 | 47 | Rachelle Pelkman/Murray Wood | W | 19 | 15.75 |
7 | 26 | David Dolbel/Denis Humphries | W | 18 | 15.52 |
7 | 39 | Oliver Hoffmann/Jeffrey Luh | W | 18 | 15.52 |
9 | 11 | Andi Boughey/Matthew Brown | W | 17 | 15.29 |
9 | 32 | Brett Glass/Tyrel Glass | W | 17 | 15.29 |
11 | 9 | Wayne Benefield/Tracey Lewis | W | 13 | 14.28 |
11 | 23 | Michael. Curry/Susan Humphries | W | 13 | 14.28 |
11 | 45 | Michael Neels/Malcolm Smith | W | 13 | 14.28 |
14 | 22 | Michael Courtney/Rosie Don | W | 12 | 14.00 |
14 | 44 | Rosemary Matskows/Leslie Watt | W | 12 | 14.00 |
16 | 14 | Owen Camp/Anisia Shami | W | 7 | 12.51 |
16 | 15 | Pamela Canning/Elizabeth Fisher | W | 7 | 12.51 |
18 | 29 | Blair Fisher/Jenny Millington | W | 6 | 12.18 |
19 | 1 | Stanley Abrahams/Alan Taylor | W | 4 | 11.50 |
19 | 40 | Dong Huang/Jeter Liu | W | 4 | 11.50 |
21 | 8 | Anne Barrowclough/Deborah Tangney | W | 3 | 11.14 |
21 | 18 | Gary Chen/John Wang | W | 3 | 11.14 |
21 | 24 | Alan Currie/Carol De Luca | W | 3 | 11.14 |
24 | 2 | Richard Andrew/Neil Beckett | W | 2 | 10.77 |
24 | 4 | Peer Bach/Setsuko Lichtnecker | W | 2 | 10.77 |
24 | 13 | Tania Brown/Neill Ruddell | W | 2 | 10.77 |
24 | 37 | Mark Hangartner/Paul Hangartner | W | 2 | 10.77 |
28 | 7 | Janet Barnard/Russell Watt | W | 1 | 10.39 |
29 | 34 | Bev Guilford/Sue Spencer | D | 0 | 10.00 |
29 | 36 | Wayne Gyde/Don Hayward | D | 0 | 10.00 |
31 | 54 | Clair Miao/Richard Solomon | L | -1 | 9.61 |
32 | 20 | Mike Cooper/Trevor Robb | L | -2 | 9.23 |
32 | 33 | Rachael Goffin/Peter Goffin | L | -2 | 9.23 |
32 | 51 | Andrew Tarbutt/Christine Wilson | L | -2 | 9.23 |
32 | 58 | Allan Morris/Beverley Morris | L | -2 | 9.23 |
36 | 46 | Barry Palmer/Neil Stuckey | L | -3 | 8.86 |
36 | 55 | Jerry Chen/George Li | L | -3 | 8.86 |
36 | 57 | Tony Jiang/Julia Zhu | L | -3 | 8.86 |
39 | 42 | William Liu/George Sun | L | -4 | 8.50 |
39 | 50 | Alison Ruddell/John Ruddell | L | -4 | 8.50 |
41 | 35 | Peter Green/Chris Mold | L | -6 | 7.82 |
42 | 6 | Roy Ballard/Trudy Lange | L | -7 | 7.49 |
42 | 17 | Linda Cartner/Glenis Palmer | L | -7 | 7.49 |
44 | 5 | Joey Chang/Gina Hsu | L | -12 | 6.00 |
44 | 25 | Dallas Dagg/Karen Harris | L | -12 | 6.00 |
46 | 12 | Steve Boughey/Carol Richardson | L | -13 | 5.72 |
46 | 21 | Jan Cormack/Grant Jarvis | L | -13 | 5.72 |
46 | 56 | Bob Wang/Jamie Zhu | L | -13 | 5.72 |
49 | 38 | Timothy Healy/Helen Healy | L | -17 | 4.71 |
49 | 49 | Susan Rowe/Cheryl Winsor | L | -17 | 4.71 |
51 | 3 | Brian Ashwell/Jimmy Ching | L | -18 | 4.48 |
51 | 30 | Luke Gardiner/Val Gardiner | L | -18 | 4.48 |
53 | 41 | Andrew Liu/John Mcintosh | L | -19 | 4.25 |
54 | 16 | Patrick Carter/Douglas Russell | L | -21 | 3.82 |
55 | 27 | Alan Dormer/Anthony Hopkins | L | -28 | 2.49 |
55 | 48 | Mark Robertson/Sylvester Riddell | L | -28 | 2.49 |
57 | 43 | Karen Martelletti/Kate Terry | L | -35 | 1.42 |
58 | 52 | Alan Turner/Jonathan Westoby | L | -37 | 1.16 |
Round 1 Round 2 Round 3 Round 4 Round 6 Overall Results
|