Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 40 | Dong Huang/Jeter Liu | W | 38 | 18.97 |
2 | 53 | Michael Ware/Michael Whibley | W | 36 | 18.71 |
3 | 23 | Michael. Curry/Susan Humphries | W | 35 | 18.58 |
4 | 52 | Alan Turner/Jonathan Westoby | W | 31 | 18.00 |
5 | 33 | Rachael Goffin/Peter Goffin | W | 28 | 17.51 |
6 | 29 | Blair Fisher/Jenny Millington | W | 23 | 16.59 |
6 | 41 | Andrew Liu/John Mcintosh | W | 23 | 16.59 |
8 | 54 | Clair Miao/Richard Solomon | W | 20 | 15.97 |
9 | 48 | Mark Robertson/Sylvester Riddell | W | 17 | 15.29 |
10 | 28 | Kevin Fan/Spring Lin | W | 16 | 15.05 |
10 | 30 | Luke Gardiner/Val Gardiner | W | 16 | 15.05 |
12 | 19 | Yuzhong Chen/Herman Yuan | W | 15 | 14.80 |
13 | 16 | Patrick Carter/Douglas Russell | W | 14 | 14.54 |
13 | 32 | Brett Glass/Tyrel Glass | W | 14 | 14.54 |
15 | 6 | Roy Ballard/Trudy Lange | W | 11 | 13.72 |
16 | 46 | Barry Palmer/Neil Stuckey | W | 10 | 13.43 |
16 | 49 | Susan Rowe/Cheryl Winsor | W | 10 | 13.43 |
18 | 20 | Mike Cooper/Trevor Robb | W | 9 | 13.14 |
18 | 55 | Jerry Chen/George Li | W | 9 | 13.14 |
20 | 11 | Andi Boughey/Matthew Brown | W | 8 | 12.83 |
20 | 14 | Owen Camp/Anisia Shami | W | 8 | 12.83 |
20 | 18 | Gary Chen/John Wang | W | 8 | 12.83 |
20 | 24 | Alan Currie/Carol De Luca | W | 8 | 12.83 |
24 | 34 | Bev Guilford/Sue Spencer | W | 6 | 12.18 |
24 | 39 | Oliver Hoffmann/Jeffrey Luh | W | 6 | 12.18 |
26 | 2 | Richard Andrew/Neil Beckett | W | 5 | 11.85 |
26 | 37 | Mark Hangartner/Paul Hangartner | W | 5 | 11.85 |
28 | 12 | Steve Boughey/Carol Richardson | W | 4 | 11.50 |
29 | 50 | Alison Ruddell/John Ruddell | W | 3 | 11.14 |
30 | 7 | Janet Barnard/Russell Watt | L | -3 | 8.86 |
31 | 31 | Christine Gibbons/Jenna Gibbons | L | -4 | 8.50 |
32 | 56 | Bob Wang/Jamie Zhu | L | -5 | 8.15 |
32 | 57 | Tony Jiang/Julia Zhu | L | -5 | 8.15 |
34 | 5 | Joey Chang/Gina Hsu | L | -6 | 7.82 |
34 | 25 | Dallas Dagg/Karen Harris | L | -6 | 7.82 |
36 | 9 | Wayne Benefield/Tracey Lewis | L | -8 | 7.17 |
36 | 17 | Linda Cartner/Glenis Palmer | L | -8 | 7.17 |
36 | 22 | Michael Courtney/Rosie Don | L | -8 | 7.17 |
36 | 35 | Peter Green/Chris Mold | L | -8 | 7.17 |
40 | 43 | Karen Martelletti/Kate Terry | L | -9 | 6.86 |
40 | 44 | Rosemary Matskows/Leslie Watt | L | -9 | 6.86 |
42 | 3 | Brian Ashwell/Jimmy Ching | L | -10 | 6.57 |
42 | 47 | Rachelle Pelkman/Murray Wood | L | -10 | 6.57 |
44 | 27 | Alan Dormer/Anthony Hopkins | L | -11 | 6.28 |
45 | 15 | Pamela Canning/Elizabeth Fisher | L | -14 | 5.46 |
45 | 42 | William Liu/George Sun | L | -14 | 5.46 |
47 | 1 | Stanley Abrahams/Alan Taylor | L | -15 | 5.20 |
48 | 8 | Anne Barrowclough/Deborah Tangney | L | -16 | 4.95 |
48 | 58 | Allan Morris/Beverley Morris | L | -16 | 4.95 |
50 | 38 | Timothy Healy/Helen Healy | L | -17 | 4.71 |
51 | 13 | Tania Brown/Neill Ruddell | L | -20 | 4.03 |
52 | 21 | Jan Cormack/Grant Jarvis | L | -23 | 3.41 |
52 | 51 | Andrew Tarbutt/Christine Wilson | L | -23 | 3.41 |
54 | 36 | Wayne Gyde/Don Hayward | L | -28 | 2.49 |
55 | 45 | Michael Neels/Malcolm Smith | L | -31 | 2.00 |
56 | 26 | David Dolbel/Denis Humphries | L | -35 | 1.42 |
57 | 10 | Kathrin Boardman/Faith Tislevoll | L | -36 | 1.29 |
58 | 4 | Peer Bach/Setsuko Lichtnecker | L | -38 | 1.03 |
Round 1 Round 2 Round 3 Round 4 Round 5 Overall Results
|